Sub-processors
Last updated 17 November 2026.
Only Fly.io and Anthropic ever handle CV content. The other providers below see account data or website traffic, never CVs.
| Provider | Purpose | Data | Location |
|---|---|---|---|
| Anthropic, PBC | Extracting fields from CV text with Claude, through the Anthropic API | CV text and page images, extraction output | United States |
| Fly.io, Inc. | Hosting the API server | CVs and results in memory during a request; server logs without CV content | Paris, France |
| Supabase, Inc. | Account database | Email addresses, hashed API keys, plans, daily parse counts | Paris, France |
| Resend (Plus Five Five, Inc.) | Sending sign-in emails | Email addresses and the sign-in email | United States |
| Cloudflare, Inc. | Hosting this documentation site and DNS | Website visitors' IP addresses and requests; no CVs (API traffic does not pass through Cloudflare) | Global network |
Not our sub-processors
If you run VerbatimCV through Apify, n8n, Zapier or another platform, that platform is your own provider, chosen by you, not ours: it receives the CV links or files before they reach us.
Changes
Before we add or replace a provider that processes CV content, we will update this page and email account holders at least 30 days in advance. Customers can object under our data processing agreement. We will add Stripe, for payments only, when paid plans launch.